Draw - Date & Venues
Interclub Date & Venues |
|||
14 - 15 August 2021 |
30 June - 1 July 2021 |
28 - 29 July 2021 |
|
Women | Men | Women 50+ | 50+ Men |
A1 Wylihof | A1 Heidental | 1 Bonmont | 1 Hittnau |
A2 Esery | A2 Leuk | 2 Sierre | 2 Erlen |
A3 La Côte | 3 Verbier | 3 Montreux | |
A4 LaLargue | 4 Arosa | ||
5 Villars | |||
B1 Bonmont | B1 Bossey | ||
B2 Neuchâtel | B2 Waldkirch | ||
B3 Payerne | B3 Kyburg | ||
B4 Lugano | B4 Zürichsee | ||
B5 Sagogn |